Nutrition Facts
Serving Size: 1 scoop (33g)
Amount Per Serving | % Daily Value* | |
---|---|---|
Calories | 120 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 4% |
Sodium | 210mg | 9% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | <1g | 2% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 10% |
Iron | 0.9mg | 4% |
Potassium | 240mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Hydrolyzed whey protein isolate, whey protein isolate, cocoa powder (processed with alkali). Less than 2% of: natural and artificial flavors, salt, soy lecithin, sucralose, potassium chloride, steviol glycosides (stevia).
Contains: Milk and Soy.
Notice: Use this product as a food supplement only. Do not use for weight reduction.